
| Current | Rate | High | Low | |
| Temperature | 25.9 °C | ↑ 1.08 (°C/Hr) | 26.2 (09:38:16 AM) | 11.2 (06:04:14 AM) |
| Humidity | 50.0% | ↓ -5.03 (%/Hr) | 88.0% (06:23:30 AM) | 50.0 (09:44:43 AM) |
| Dew point | 14.7 °C | ↓ -0.74 (°C/Hr) | 15.3 (08:59:47 AM) | 8.6 (05:38:31 AM) |
| Apparent Temperature | 26.5 °C | ↑ 0.63 (°C/Hr) | 26.8 (09:38:16 AM) | 11.2 (06:04:14 AM) |
| Wind Direction | 225 (SW) | N/A | N/A | N/A |
| Wind Speed | 0.0 Km/h | ↓ -11.27 (Km/h/Hr) | 14.3 (04:59:51 AM) | 0.0 (09:44:43 AM) |
| Wind Gust Speed | 7.9 Km/h | ↓ -11.27 (Km/h/Hr) | 14.3 (04:59:51 AM) | 0.0 (09:44:43 AM) |
| Average Wind Speed | 0.0 Km/h | ↓ -11.27 (Km/h/Hr) | 14.3 (04:59:51 AM) | 0.0 (09:44:43 AM) |
| Average Wind Direction | 225 (SW) | N/A | N/A | N/A |
| Relative Pressure | 1008.47 hPa | → -0.30 (hPa/Hr) | 1008.8 (09:36:10 AM) | 1007.5 (05:08:28 AM) |
| Rainfall 1Hr | 0.00 In | → 0.00 (In/Hr) | 0.00 (09:44:43 AM) | 0.00 (09:44:43 AM) |
| Rainfall 24Hr | 0.00 In | → 0.00 (In/Hr) | 0.00 (09:44:43 AM) | 0.00 (09:44:43 AM) |
|
|
|
For more information including Historical Graph's, Weather Maps, and downloadable stats check out this Station on the Weather Underground (IONTTOLE2) |