
| Current | Rate | High | Low | |
| Temperature | -9.4 °C | ↓ -0.75 (°C/Hr) | -4.1 (02:10:58 PM) | -12.1 (07:49:50 AM) |
| Humidity | 70.0% | ↑ 1.93 (%/Hr) | 78.0% (08:37:01 AM) | 52.0 (03:43:00 PM) |
| Dew point | -13.8 °C | → -0.31 (°C/Hr) | -11.6 (01:51:43 PM) | -15.6 (07:39:08 AM) |
| Apparent Temperature | -9.4 °C | ↑ 2.92 (°C/Hr) | -4.2 (01:58:07 PM) | -22.5 (02:05:02 AM) |
| Wind Direction | 247 (WSW) | N/A | N/A | N/A |
| Wind Speed | 5.0 Km/h | → -3.36 (Km/h/Hr) | 30.6 (08:51:21 PM) | 0.0 (11:23:14 PM) |
| Wind Gust Speed | 10.8 Km/h | → -3.36 (Km/h/Hr) | 30.6 (08:51:21 PM) | 0.0 (11:23:14 PM) |
| Average Wind Speed | 5.0 Km/h | → -3.36 (Km/h/Hr) | 30.6 (08:51:21 PM) | 0.0 (11:23:14 PM) |
| Average Wind Direction | 247 (WSW) | N/A | N/A | N/A |
| Relative Pressure | 1016.59 hPa | ↑ 0.58 (hPa/Hr) | 1016.6 (11:44:39 PM) | 1011.5 (01:35:03 AM) |
| Rainfall 1Hr | 0.00 In | → 0.00 (In/Hr) | 0.00 (11:44:39 PM) | 0.00 (11:44:39 PM) |
| Rainfall 24Hr | 0.00 In | → 0.00 (In/Hr) | 0.00 (11:44:39 PM) | 0.00 (11:44:39 PM) |
|
|
|
For more information including Historical Graph's, Weather Maps, and downloadable stats check out this Station on the Weather Underground (IONTTOLE2) |