
| Current | Rate | High | Low | |
| Temperature | 20.5 °C | ↑ 1.48 (°C/Hr) | 20.5 (09:42:11 AM) | 15.3 (05:38:02 AM) |
| Humidity | 65.0% | ↓ -7.47 (%/Hr) | 80.0% (07:22:59 AM) | 65.0 (09:42:11 AM) |
| Dew point | 13.7 °C | ↓ -0.67 (°C/Hr) | 14.1 (08:33:41 AM) | 11.4 (04:10:10 AM) |
| Apparent Temperature | 20.5 °C | ↑ 1.46 (°C/Hr) | 20.5 (09:42:11 AM) | 15.3 (05:38:02 AM) |
| Wind Direction | 337 (NNW) | N/A | N/A | N/A |
| Wind Speed | 0.0 Km/h | ↓ -25.11 (Km/h/Hr) | 12.6 (08:50:48 AM) | 0.0 (09:42:11 AM) |
| Wind Gust Speed | 0.0 Km/h | ↓ -25.11 (Km/h/Hr) | 12.6 (08:50:48 AM) | 0.0 (09:42:11 AM) |
| Average Wind Speed | 0.0 Km/h | ↓ -25.11 (Km/h/Hr) | 12.6 (08:50:48 AM) | 0.0 (09:42:11 AM) |
| Average Wind Direction | 337 (NNW) | N/A | N/A | N/A |
| Relative Pressure | 1023.71 hPa | → 0.16 (hPa/Hr) | 1024.0 (07:52:59 AM) | 1022.0 (01:31:42 AM) |
| Rainfall 1Hr | 0.00 In | → 0.00 (In/Hr) | 0.00 (09:42:11 AM) | 0.00 (09:42:11 AM) |
| Rainfall 24Hr | 0.00 In | → 0.00 (In/Hr) | 0.00 (09:42:11 AM) | 0.00 (09:42:11 AM) |
|
|
|
For more information including historical graph's and downloadable stats check out this Station on the Weather Underground (IONTARIO262). Or click here for a interactive weather map. |