
| Current | Rate | High | Low | |
| Temperature | -0.4 °C | → -0.52 (°C/Hr) | -0.1 (12:02:32 PM) | -8.4 (01:51:24 AM) |
| Humidity | 75.0% | ↓ -7.24 (%/Hr) | 89.0% (08:14:48 AM) | 75.0 (12:34:33 PM) |
| Dew point | -4.3 °C | ↓ -1.64 (°C/Hr) | -2.7 (11:38:20 AM) | -11.4 (12:08:43 AM) |
| Apparent Temperature | -7.4 °C | ↓ -3.61 (°C/Hr) | -1.4 (10:36:17 AM) | -13.8 (03:53:31 AM) |
| Wind Direction | 247 (WSW) | N/A | N/A | N/A |
| Wind Speed | 34.6 Km/h | ↑ 25.59 (Km/h/Hr) | 43.1 (11:55:25 AM) | 0.0 (06:55:36 AM) |
| Wind Gust Speed | 34.6 Km/h | ↑ 25.59 (Km/h/Hr) | 43.1 (11:55:25 AM) | 0.0 (06:55:36 AM) |
| Average Wind Speed | 34.6 Km/h | ↑ 25.93 (Km/h/Hr) | 43.1 (11:55:25 AM) | 0.0 (06:55:36 AM) |
| Average Wind Direction | 247 (WSW) | N/A | N/A | N/A |
| Relative Pressure | 1009.48 hPa | ↓ -1.40 (hPa/Hr) | 1011.9 (08:21:08 AM) | 1009.5 (12:34:33 PM) |
| Rainfall 1Hr | 0.00 In | → 0.00 (In/Hr) | 0.00 (12:34:33 PM) | 0.00 (12:34:33 PM) |
| Rainfall 24Hr | 0.00 In | → 0.00 (In/Hr) | 0.00 (12:34:33 PM) | 0.00 (12:34:33 PM) |
|
|
|
For more information including Historical Graph's, Weather Maps, and downloadable stats check out this Station on the Weather Underground (IONTTOLL2) |