
| Current | Rate | High | Low | |
| Temperature | 1.4 °C | ↑ 2.07 (°C/Hr) | 1.4 (08:18:09 AM) | -3.2 (06:16:06 AM) |
| Humidity | 48.0% | ↓ -6.07 (%/Hr) | 53.0% (07:26:47 AM) | 43.0 (12:46:18 AM) |
| Dew point | -8.4 °C | → 0.41 (°C/Hr) | -8.2 (08:16:02 AM) | -12.5 (03:56:54 AM) |
| Apparent Temperature | 1.4 °C | ↑ 2.41 (°C/Hr) | 1.4 (08:18:09 AM) | -3.2 (06:16:06 AM) |
| Wind Direction | 67 (ENE) | N/A | N/A | N/A |
| Wind Speed | 5.5 Km/h | → 3.59 (Km/h/Hr) | 11.1 (08:16:02 AM) | 0.0 (08:13:54 AM) |
| Wind Gust Speed | 11.1 Km/h | → 3.59 (Km/h/Hr) | 11.1 (08:16:02 AM) | 0.0 (08:13:54 AM) |
| Average Wind Speed | 5.5 Km/h | → 3.59 (Km/h/Hr) | 11.1 (08:16:02 AM) | 0.0 (08:13:54 AM) |
| Average Wind Direction | 67 (ENE) | N/A | N/A | N/A |
| Relative Pressure | 1014.22 hPa | ↑ 0.63 (hPa/Hr) | 1014.2 (08:18:09 AM) | 1012.9 (03:50:28 AM) |
| Rainfall 1Hr | 0.00 In | → 0.00 (In/Hr) | 0.00 (08:18:09 AM) | 0.00 (08:18:09 AM) |
| Rainfall 24Hr | 0.00 In | → 0.00 (In/Hr) | 0.00 (08:18:09 AM) | 0.00 (08:18:09 AM) |
|
|
|
For more information including Historical Graph's, Weather Maps, and downloadable stats check out this Station on the Weather Underground (IONTTOLE2) |